
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA HALMAHERA UTARA - HALMAHERA UTARA 3
- KAO UTARA
DATA VTO KABUPATEN/KOTA HALMAHERA UTARA - HALMAHERA UTARA 3 -
KAO UTARA
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA HALMAHERA UTARA - HALMAHERA UTARA 3 -
KAO UTARA
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WATETO | GULO | TUNUO | PEDIWANG | BORI | DORO | DARU | BOBALE | GAMLAHA | BOULAMO | WARUDU | DOWONGIMAITI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YUSRI BAILUSSY, S.Sos | 0 | 0 | 2 | 1 | 1 | 6 | 1 | 0 | 8 | 0 | 1 | 0 | 20 |
2 | SARJON SINGA | 10 | 4 | 16 | 20 | 19 | 356 | 20 | 7 | 37 | 6 | 5 | 12 | 512 |
3 | NURWAHIDA M. DJAE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | SUGENG WAHONO, S.I.P | 0 | 0 | 0 | 7 | 9 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 33 |
5 | RAFINA SAFARIN, S.Kep, Ners | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
6 | YONES INAKA, A.Md | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 18 |
7 | GREIZ KOLOTJUTJU, S.Tr. Gz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WATETO | GULO | TUNUO | PEDIWANG | BORI | DORO | DARU | BOBALE | GAMLAHA | BOULAMO | WARUDU | DOWONGIMAITI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. GUNTUR LOTTY, SH | 1 | 1 | 0 | 0 | 0 | 2 | 31 | 0 | 1 | 1 | 2 | 1 | 40 |
2 | SOFYAN M. SALEH | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 8 |
3 | RASNA HI. ISHAK | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
4 | JUMALUDIN MUHAMMAD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
5 | ROBERT E. GARAWAI, S.AP | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 4 | 7 | 0 | 0 | 21 |
6 | MARNI NGOIDIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ARDINI MUHAMMAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WATETO | GULO | TUNUO | PEDIWANG | BORI | DORO | DARU | BOBALE | GAMLAHA | BOULAMO | WARUDU | DOWONGIMAITI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUDDY SOATAN, SE | 19 | 25 | 59 | 151 | 24 | 46 | 22 | 14 | 46 | 2 | 4 | 6 | 418 |
2 | REYNOLD HM. SIMANJUNTAK | 1 | 2 | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 21 |
3 | INGGRID PAPARANG | 29 | 15 | 11 | 189 | 264 | 13 | 24 | 0 | 30 | 4 | 16 | 3 | 598 |
4 | RENSAN H. MUSSY, SE | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
5 | JUHURIA MARSAOLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SOFYAN BAKRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | DORKAS KOTONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WATETO | GULO | TUNUO | PEDIWANG | BORI | DORO | DARU | BOBALE | GAMLAHA | BOULAMO | WARUDU | DOWONGIMAITI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOSIAS ME, S.Ag | 4 | 1 | 3 | 7 | 3 | 8 | 31 | 4 | 6 | 6 | 4 | 2 | 79 |
2 | Drs. ARNOLD NANLOHI | 5 | 0 | 2 | 5 | 2 | 34 | 137 | 4 | 6 | 5 | 5 | 0 | 205 |
3 | GEHERLINA REGEL, SE | 3 | 3 | 0 | 13 | 15 | 20 | 6 | 0 | 3 | 1 | 18 | 0 | 82 |
4 | NASRUN ARFAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
5 | ASRUL HI.SUAIBUN | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
6 | LIANS BARANI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
7 | BERTHA PUNANA, A.Md.Kep | 1 | 0 | 0 | 2 | 35 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 41 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WATETO | GULO | TUNUO | PEDIWANG | BORI | DORO | DARU | BOBALE | GAMLAHA | BOULAMO | WARUDU | DOWONGIMAITI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFLORIANO MELESEN, S.Ag | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 15 |
2 | ZAINAL ILYAS, S.Sos | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
3 | MASNI MASRIKAN | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 17 |
4 | LEONARD NANERE, SE | 7 | 4 | 3 | 0 | 4 | 4 | 201 | 5 | 9 | 3 | 4 | 0 | 244 |
5 | KARISNAL PEDEKE, SH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
6 | SELFI TJULUKU | 9 | 9 | 3 | 6 | 4 | 0 | 15 | 0 | 22 | 0 | 1 | 1 | 70 |
7 | HARTATI SALAMPE, SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WATETO | GULO | TUNUO | PEDIWANG | BORI | DORO | DARU | BOBALE | GAMLAHA | BOULAMO | WARUDU | DOWONGIMAITI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EKO PURNOMO, S.Pd. M.Pd. | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
2 | TAUFID SOLEMAN, SH | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | FERNI KANINI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
4 | FRANDO MOHOINO, S.Pd.K | 1 | 0 | 1 | 4 | 41 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 49 |
5 | AFRIYANTI DUGALAHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NEBUKADNESER PITA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
7 | RINCE TOORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WATETO | GULO | TUNUO | PEDIWANG | BORI | DORO | DARU | BOBALE | GAMLAHA | BOULAMO | WARUDU | DOWONGIMAITI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWINGLY KALIMBE, ST | 13 | 5 | 31 | 252 | 53 | 85 | 16 | 20 | 37 | 15 | 3 | 13 | 543 |
2 | MAHDI SOLEMAN | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
3 | SUSWANTI DJAKO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
4 | YAMIN SANGAJI | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
5 | MARTHA BALITANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LEONARD SENGO | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 30 |
7 | MARIANA RUAE | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WATETO | GULO | TUNUO | PEDIWANG | BORI | DORO | DARU | BOBALE | GAMLAHA | BOULAMO | WARUDU | DOWONGIMAITI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUSMIN THAIB, S.AN | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | HARIYONO, ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ASFIA Y.RABUL, S.Kep.Ns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MALIK YUNUS, SKM, M.Kes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | RINODONTH BULANGO | 1 | 1 | 0 | 0 | 0 | 47 | 3 | 8 | 7 | 0 | 0 | 0 | 67 |
6 | SATRIA KARIA | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | SINAR ABD.ARSAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WATETO | GULO | TUNUO | PEDIWANG | BORI | DORO | DARU | BOBALE | GAMLAHA | BOULAMO | WARUDU | DOWONGIMAITI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOHN R. PATTIASINA, STP, M.Si | 23 | 15 | 2 | 7 | 7 | 19 | 13 | 192 | 16 | 3 | 1 | 0 | 298 |
2 | KELIOPAS MOLOKU, A.Md | 2 | 1 | 7 | 2 | 4 | 0 | 1 | 0 | 50 | 0 | 6 | 1 | 74 |
3 | ASMAWATI M. HARIS, SE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 16 |
4 | Ir. CORNELES MUSSY | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
5 | JERMINA CH. PIRSOUW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DIANA KAPITA, SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
7 | YARNI GATO, S.AP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PPP
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WATETO | GULO | TUNUO | PEDIWANG | BORI | DORO | DARU | BOBALE | GAMLAHA | BOULAMO | WARUDU | DOWONGIMAITI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YESI LESTRINA NGATO | 14 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 21 |
2 | FRENGKY NGI-NGI, SE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
3 | RONAL TALASI, S.Kep | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
4 | JUNSKAR RIDOLOF SINGGALEN | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
5 | AHLA LOLAHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | CHRISMAS BUAEL, S.IP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
7 | SRI WIDIYANTI, SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WATETO | GULO | TUNUO | PEDIWANG | BORI | DORO | DARU | BOBALE | GAMLAHA | BOULAMO | WARUDU | DOWONGIMAITI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SALAMAT KARDI, SH | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
2 | RICHARD B. R. MOMOU | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 14 |
3 | RANI Y. ALKATIRI | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | Pdt. KLAUDIUS KODOBIK | 0 | 0 | 3 | 0 | 1 | 8 | 1 | 1 | 0 | 6 | 0 | 0 | 20 |
5 | DJULINDA LAIJOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | AYUB LAMBUTU, SH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | NURIYATI IBRAHIM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WATETO | GULO | TUNUO | PEDIWANG | BORI | DORO | DARU | BOBALE | GAMLAHA | BOULAMO | WARUDU | DOWONGIMAITI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOPHEIN KRESS AYANG | 0 | 3 | 0 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 20 |
2 | M. RIFALDI S. TANDINA, SKM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
3 | UMIYAN UMAMIT | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | DOMINGGAS GATO | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
5 | RISNO MUHAMMAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | SAHADIA DJAFAR, ST | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | TAQARRUB MABANG | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WATETO | GULO | TUNUO | PEDIWANG | BORI | DORO | DARU | BOBALE | GAMLAHA | BOULAMO | WARUDU | DOWONGIMAITI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAHRUDIN HAMIRU, SH | 2 | 1 | 2 | 6 | 12 | 3 | 6 | 0 | 15 | 1 | 0 | 1 | 49 |
2 | ISAK KORNELIUS NANLOHY | 14 | 12 | 30 | 3 | 7 | 23 | 291 | 6 | 47 | 2 | 9 | 18 | 462 |
3 | CHATRINNE SOPUTAN | 56 | 302 | 26 | 19 | 12 | 18 | 14 | 16 | 30 | 17 | 33 | 42 | 585 |
4 | TEDDY SAHUREKA | 8 | 1 | 1 | 41 | 1 | 21 | 12 | 2 | 83 | 12 | 1 | 0 | 183 |
5 | ANGELIA YOICE KADATO | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | FANVEREND KARAPEO | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
7 | AGICE BARABAN | 4 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WATETO | GULO | TUNUO | PEDIWANG | BORI | DORO | DARU | BOBALE | GAMLAHA | BOULAMO | WARUDU | DOWONGIMAITI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURHANUDDIN ALIM | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
2 | RUSMIN ADARUDIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | SATNI LITIMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IRFANI TOBONA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
5 | DOMINGGUS ISAK BITJARA | 0 | 5 | 10 | 0 | 0 | 33 | 1 | 1 | 0 | 7 | 0 | 0 | 57 |
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WATETO | GULO | TUNUO | PEDIWANG | BORI | DORO | DARU | BOBALE | GAMLAHA | BOULAMO | WARUDU | DOWONGIMAITI | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BENONI LARANGA | 42 | 36 | 294 | 59 | 29 | 45 | 29 | 193 | 43 | 1 | 50 | 21 | 842 |
2 | SEIVANS KODOBIK | 115 | 35 | 11 | 5 | 12 | 47 | 115 | 27 | 30 | 14 | 30 | 27 | 468 |
3 | NOVALINA SILIBA, SH | 19 | 0 | 0 | 10 | 4 | 25 | 6 | 0 | 7 | 3 | 0 | 14 | 88 |
4 | STRITER MARDIKA | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 14 |
5 | MARTHA SENGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ELON TOLOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HESTI DUGALAHA, A.Md | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |